IIT indore
2025-07-04 15:15 Engineering Indore 18 views Reference: 163Location: Indore
Price: Contact us
IIT Indore – Overview
IIT Indore, established in 2009, is one of the 2nd generation IITs and is rapidly emerging as a hub of innovation and research. Located in Simrol, about 25 km from Indore city, the institute is known for its modern infrastructure, interdisciplinary research, and rising placement performance.
Campus
Location: Simrol, Indore, Madhya Pradesh
Campus Area: Around 501 acres
Environment: Semi-urban, peaceful academic setting with hills and greenery
Facilities: Smart classrooms, state-of-the-art labs, central research facilities, high-speed internet, library, hostels, sports complex, innovation & incubation centers, indoor stadium
Placements (2023–24)
Metric | Details |
---|---|
Average Package | ₹20.3 LPA (CSE), Overall ₹13–16 LPA |
Median Package | ₹13–15 LPA |
Highest Package (Domestic) | ₹68 LPA |
Top Companies | Google, Amazon, Microsoft, Flipkart, DE Shaw, Oracle, TCS R&I, Goldman Sachs, Qualcomm, ZS, Deloitte, etc. |
2024 Highlights (Phase 1) | 90%+ CSE placed, 260+ offers across all branches |
Research & Innovation
Over 800 research papers/year
300+ patents filed to date
Funded projects from DRDO, ISRO, MeitY, DST, CSIR
IITI Research Park being planned
Focus areas: AI, IoT, Climate Tech, Robotics, Energy, Space & Quantum Computing
Institute Information
Feature | Details |
---|---|
Campus Area | Semi-urban campus, 501 acres |
NIRF Ranking (2024) | #14 in Engineering |
Research Excellence | 800+ publications, 300+ patents |
UG Median Package | ₹13–15 LPA |
Highest Package (UG) | ₹68 LPA (domestic, 2023) |
Placement Rate (UG) | 80–90% (CSE nearly 100%) |
Popular Recruiters | Microsoft, Amazon, Oracle, TCS R&I, ZS, Goldman Sachs |
Courses Offered | B.Tech, BS, M.Tech, M.Sc, MS, MBA (Data), PhD |
Fees (4yr B.Tech) | ₹9.5 – ₹10 Lakhs |
Global Ranking | QS Top 200 Asia |
Innovation Ecosystem | Central Instrumentation Facility, Startup Incubation, DRISHTI Cell, IP Office |
Courses & Fees
Course | Duration | Eligibility | Total Fees (INR) | Admission via |
---|---|---|---|---|
B.Tech in Computer Science (CSE) | 4 Years | JEE Advanced (10+2 PCM) | ₹9–10 Lakhs | JEE Advanced |
B.Tech in Electrical Engineering | 4 Years | JEE Advanced | ₹9–10 Lakhs | JEE Advanced |
B.Tech in Mechanical Engineering | 4 Years | JEE Advanced | ₹9–10 Lakhs | JEE Advanced |
B.Tech in Civil Engineering | 4 Years | JEE Advanced | ₹9–10 Lakhs | JEE Advanced |
B.Tech in Metallurgical & Materials Engg | 4 Years | JEE Advanced | ₹9–10 Lakhs | JEE Advanced |
B.Tech in Chemical Engineering | 4 Years | JEE Advanced | ₹9–10 Lakhs | JEE Advanced |
B.Tech in Mathematics & Computing | 4 Years | JEE Advanced | ₹9–10 Lakhs | JEE Advanced |
B.Tech in Engineering Physics | 4 Years | JEE Advanced | ₹9–10 Lakhs | JEE Advanced |
B.Tech in Space Science & Engineering | 4 Years | JEE Advanced | ₹9–10 Lakhs | JEE Advanced |
M.Tech (All branches) | 2 Years | GATE | ₹50k – ₹1.2 Lakhs | GATE |
M.Sc (Physics / Chem / Math / Biotech) | 2 Years | JAM | ₹30,000 – ₹50,000 | JAM |
MBA in Data Science & Management (Joint with IIM Indore) | 2 Years | Graduation + CAT/GATE | ₹8 – ₹9 Lakhs | CAT/GATE/Exam |
MS (By Research) | 2–3 Years | GATE or Interview | ₹20,000 – ₹50,000 | GATE/Interview |
PhD (All Departments) | 3–5 Years | PG + GATE or Interview | Minimal (₹20–40k) | GATE/NET/Interview |
Executive/Integrated PhD | 5 Years | UG/PG + Interview | ₹40,000 – ₹60,000 | Internal / Interview |
Design, BS & Other Unique Programs
Program | Type | Admission | Notes |
---|---|---|---|
B.Des. (Design) | Not available currently | – | No UG Design program offered |
BS in Sciences | Included under B.Tech branches (like Engineering Physics, Math & Computing) | JEE Advanced | Equivalent to B.Sc. with research |
M.Sc + PhD Dual Degree | PG-PhD | JAM + Interview | Physics, Math, Chem, Biotech |
M.Tech + PhD Dual Degree | PG-PhD | GATE + Interview | For research-focused students |
Interdisciplinary MS-Data Science | PG | GATE/CAT | Joint program with IIM Indore |