Dr. C.V. Raman University, Khandwa
2025-07-24 18:07 All courses Khandwa 4 views Reference: 201Location: Khandwa
Price: Contact us
Dr. C.V. Raman University, Khandwa
Courses & Annual Fees
Course | Duration | Eligibility | Annual Fee (₹) |
---|---|---|---|
BA | 3 years | 10+2 (any stream) | 12,000 |
BSW | 3 years | 10+2 | 22,000 |
B.Lib | 1 year | Graduation | 22,000 |
M.Lib | 1 year | B.Lib | 32,000 |
MSW | 2 years | Graduation | 25,000 |
MA (Edu., Sociology, etc.) | 2 years | Graduation | 21,000 |
B.Com (Plain) | 3 years | 10+2 (Commerce/Science) | 14,000 |
B.Com (CA/Tax) | 3 years | 10+2 (Commerce/Science) | 15,000 |
M.Com | 2 years | B.Com | 22,000 |
BBA | 3 years | 10+2 (any stream) | 25,000 |
MBA | 2 years | Graduation | 60,000 |
B.Sc IT / CS | 3 years | 10+2 (PCM) | 23,000 |
DCA | 1 year | 10+2 | 14,000 |
PGDCA | 1 year | Graduation | 18,000 |
BCA | 3 years | 10+2 | 25,000 |
M.Sc IT | 2 years | B.Sc (IT) | 26,000 |
B.Sc (Agri) | 4 years | 10+2 | 66,000 |
M.Sc (Agronomy) | 2 years | B.Sc (Agri) | 80,000 |
B.Sc (PCM / CBZ) | 3 years | 10+2 (relevant group) | 18,000 |
M.Sc (Maths / Zoology / Chem.) | 2 years | B.Sc (relevant subject) | 22,000 |
DMLT | 2 years | 10+2 (Bio) | 28,000 |
BMLT | 3 years | 10+2 (Bio) | 52,000 |
BPT | 4.5 years | 10+2 (Bio) | 70,000 |
B.Sc Dairy / Food / Home Sci. | 3 years | 10+2 (Science) | 40,000 |
B.Tech (Agri Engineering) | 4 years | 10+2 (Science) | 55,000 |
B.Pharm | 4 years | 10+2 (Bio, ≥50%) | 70,000 |
D.Pharm | 2 years | 10+2 (Bio, ≥50%) | 65,000 |
B.Voc / M.Voc | 3 / 2 years | 10+2 / Graduation | 22,000 |
Diplomas (e.g., Sanitary Insp.) | 1–2 years | 10+2 | 30,000 |
B.Ed | 2 years | Graduation | 48,000 |
MCA | 2 years | Graduation | 42,000 |
Note: Fees are approximate and may vary by academic year.
Placement & Career Support
Active Training & Placement Cell that offers:
Soft skills development
Career counseling
Mock interviews
In 2023–24, around 150+ companies visited the campus for recruitment.
Placement Rate: Approximately 80%
Average Salary Package: ₹5–6 LPA
Highest Package Offered: Around ₹15 LPA
Top Recruiters: TCS, Infosys, Wipro, Tech Mahindra, HCL, Airtel, IBM, L&T Infotech, ICICI, BSNL, and more.
Internship support includes international opportunities, such as programs in Germany.
Key Highlights
Established in 2018 by AISECT Group.
Approved by UGC, AICTE, PCI, and NCTE.
Offers over 84+ programs across:
Arts
Commerce
Management
Science
IT & Computer Science
Agriculture
Fine Arts
Scholarships available:
10% to 40% based on merit and reservation.
Well-equipped campus infrastructure:
Wi-Fi-enabled classrooms
Smart labs and seminar halls
Library with over 5,000+ volumes
Hostels and transport facilities
Keywords
Dr. C.V. Raman University Khandwa
CVRU Khandwa
Private university in Khandwa
CVRU courses and fees
CVRU admission 2025
B.A, B.Sc, B.Com, B.Ed, MBA, MCA, B.Tech
CVRU placement cell
Higher education in Khandwa
CVRU campus facilities
CVRU UG PG diploma courses
CVRU application form
Distance education CVRU
CVRU Khandwa contact
Career opportunities CVRU
CVRU fee structure
CVRU library and labs
CVRU college life
Private college MP
Top private universities in Madhya Pradesh