IIT Bombay
2025-07-04 15:08 Engineering Mumbai 13 views Reference: 162Location: Mumbai
Price: Contact us
IIT Bombay – Overview
IIT Bombay (IITB), established in 1958, is one of India’s most prestigious engineering institutions. Located in Powai, Mumbai, IITB is known for its world-class academics, industry collaborations, and strong entrepreneurial ecosystem. It has consistently ranked among the top 3 IITs in India and is internationally recognized for its research and innovation.
Campus
Location: Powai, Mumbai, Maharashtra
Campus Area: Around 550 acres
Environment: Scenic campus nestled between Powai and Vihar lakes, with hills, lakes, and green spaces inside the city
Facilities: Modern lecture halls, central research facilities, 17+ hostels, sports arenas, Olympic-sized swimming pool, innovation hubs, IITB Research Park, gymkhana, Kendriya Vidyalaya school
Placements (2023–24)
Placement Metric | Details |
---|---|
Average Package | ₹18–22 LPA (B.Tech CSE) |
Median Package | ₹15–17 LPA |
Highest Package (Domestic) | ₹3.7 Cr+ (unofficial) |
Top Recruiters | Google, Microsoft, Apple, Amazon, Samsung R&D, Qualcomm, Uber, Goldman Sachs, BCG, Bain, McKinsey, Airbus, TSMC, DE Shaw, JPMorgan |
Highlights (Phase 1, 2024):
1,200+ offers made
300+ PPOs
85+ international offers
300+ students received packages above ₹20 LPA
Research & Innovation
400+ patents filed yearly
IIT Bombay Research Park with multiple CoEs
Specialized labs: AI, Quantum Tech, Nanotech, 5G, EV Mobility, Deep Tech, Clean Energy
Research funding exceeded ₹600+ crore/year
National collaboration with ISRO, DRDO, MeitY, and international universities like MIT, Stanford
Institute Information
Feature | Details |
---|---|
Campus Area | ~550 acres (Mumbai) |
NIRF Ranking (2024) | #3 in Engineering, Top 2 Overall |
Research Excellence | 400+ patents/year, ₹600 Cr+ funding |
UG Median Package | ₹15–17 LPA |
Highest UG Package | ₹3.7+ Cr (unofficial, 2023) |
Placement Rate (UG) | ~80–85% placed |
Popular Recruiters | Microsoft, Apple, Google, Uber, Qualcomm, DE Shaw |
Courses Offered | BTech, MTech, Dual Degrees, MBA, MSc, PhD, EMBA |
Fees (4yr BTech) | ₹9–10 Lakhs |
Global Ranking (QS 2025) | ~149 |
Innovation Ecosystem | SINE Incubator, e-Yantra, Research Park, AI CoEs |
Courses & Fees
Course | Duration | Eligibility | Total Fees (INR) | Admission via |
---|---|---|---|---|
B.Tech in Aerospace Engineering | 4 Years | JEE Advanced (10+2 PCM) | ₹9–10 Lakhs | JEE Advanced |
B.Tech in Chemical Engineering | 4 Years | JEE Advanced | ₹9–10 Lakhs | JEE Advanced |
B.Tech in Civil Engineering | 4 Years | JEE Advanced | ₹9–10 Lakhs | JEE Advanced |
B.Tech in Computer Science & Engineering (CSE) | 4 Years | JEE Advanced | ₹9–10 Lakhs | JEE Advanced |
B.Tech in Electrical Engineering | 4 Years | JEE Advanced | ₹9–10 Lakhs | JEE Advanced |
B.Tech in Environmental Science & Engineering | 4 Years | JEE Advanced | ₹9–10 Lakhs | JEE Advanced |
B.Tech in Energy Science & Engineering | 4 Years | JEE Advanced | ₹9–10 Lakhs | JEE Advanced |
B.Tech in Industrial Engineering & Operations Research (IEOR) | 4 Years | JEE Advanced | ₹9–10 Lakhs | JEE Advanced |
B.Tech in Mechanical Engineering | 4 Years | JEE Advanced | ₹9–10 Lakhs | JEE Advanced |
B.Tech in Metallurgical Engineering & Materials Science | 4 Years | JEE Advanced | ₹9–10 Lakhs | JEE Advanced |
B.Tech in Engineering Physics | 4 Years | JEE Advanced | ₹9–10 Lakhs | JEE Advanced |
Dual Degree (B.Tech + M.Tech) – All above branches | 5 Years | JEE Advanced | ₹10–12 Lakhs | JEE Advanced (cse.iitb.ac.in, acad.iitb.ac.in, en.wikipedia.org, ee.iitb.ac.in) |
Course | Degree Type | Duration | Admission via | Comments |
---|---|---|---|---|
B.S. in Mathematics | Bachelor of Science | 4 Years | JEE Advanced | Equivalent to B.Sc. (Hons) in Math |
B.S. in Chemistry | Bachelor of Science | 4 Years | JEE Advanced | Focus on theory + research |
B.S. in Economics | Bachelor of Science | 4 Years | JEE Advanced | Offered via Department of Economics |
Pg progrmas
Course | Duration | Eligibility | Total Fees (INR) | Admission via |
---|---|---|---|---|
M.Tech in Aerospace Engineering (multiple specializations) | 2 Years | GATE | ₹50,000 – ₹1 Lakh | GATE |
M.Tech in Biomedical Engineering | 2 Years | GATE | ₹50,000 – ₹1 Lakh | GATE |
M.Tech in Chemical Engineering (specializations incl. Reaction Eng, Energy) | 2 Years | GATE | ₹50,000 – ₹1 Lakh | GATE |
M.Tech in Civil Engineering (e.g. Transportation, Geotech) | 2 Years | GATE | ₹50,000 – ₹1 Lakh | GATE |
M.Tech in Computer Science & Engineering | 2 Years | GATE | ₹50,000 – ₹1 Lakh | GATE |
M.Tech in Electrical Engineering (specializations: Comm, Power, Micro, IC) | 2 Years | GATE | ₹50,000 – ₹1 Lakh | GATE |
M.Tech in Energy Science & Engineering | 2 Years | GATE | ₹50,000 – ₹1 Lakh | GATE |
M.Tech in Environmental Science & Engineering | 2 Years | GATE | ₹50,000 – ₹1 Lakh | GATE |
M.Tech in IEOR (Industrial Eng & Operations Research) | 2 Years | GATE | ₹50,000 – ₹1 Lakh | GATE |
M.Tech in Mechanical Engineering | 2 Years | GATE | ₹50,000 – ₹1 Lakh | GATE |
M.Tech in Metallurgical Eng & Materials Science | 2 Years | GATE | ₹50,000 – ₹1 Lakh | GATE |
Dual Degree (M.Tech + Ph.D.) in select branches | 4–5 Years | GATE | ₹50,000 – ₹1 Lakh | GATE |
Course | Duration | Eligibility | Total Fees (INR) | Admission via |
---|---|---|---|---|
M.Sc. in Physics | 2 Years | B.Sc. + JAM | ₹30,000 – ₹50,000 | JAM |
M.Sc. in Chemistry | 2 Years | B.Sc. + JAM | ₹30,000 – ₹50,000 | JAM |
M.Sc. in Mathematics | 2 Years | B.Sc. + JAM | ₹30,000 – ₹50,000 | JAM |
M.Sc. in Applied Geology | 2 Years | B.Sc. + JAM | ₹30,000 – ₹50,000 | JAM |
M.Sc. – Ph.D Dual Degree | 5 Years | B.Sc. + JAM/Interview | ₹40,000 – ₹60,000 | JAM / Interview |
Design programs
Course | Duration | Eligibility | Total Fees (INR) | Admission via |
---|---|---|---|---|
B.Des (Bachelor of Design) | 4 Years | 10+2 (Any stream) | ₹9 – ₹10 Lakhs | UCEED |
M.Des (Master of Design) | 2 Years | Graduation + CEED | ₹50,000 – ₹1 Lakh | CEED |
Ph.D. in Design | 3–5 Years | PG Degree + Interview | ₹20,000 – ₹50,000 | CEED / Interview |
Ph.d Programs
Program | Duration | Eligibility | Total Fees (INR) | Admission via |
---|---|---|---|---|
Ph.D. in Engineering | 3–5 Years | M.Tech / M.Sc. + GATE/NET/Interview | ₹20,000 – ₹40,000 | GATE / Interview |
Ph.D. in Sciences | 3–5 Years | M.Sc. + GATE/NET/Interview | ₹20,000 – ₹40,000 | GATE / Interview |
Ph.D. in Management | 3–5 Years | MBA/M.Tech + Research Proposal | ₹20,000 – ₹40,000 | Interview |
Ph.D. in Design | 3–5 Years | M.Des. + Portfolio + Interview | ₹20,000 – ₹40,000 | CEED / Interview |
Interdisciplinary Ph.D. | 3–5 Years | PG + Research Proposal + Interview | ₹20,000 – ₹40,000 | Varies by Dept |