Oriental University
2025-06-15 21:52 All courses Indore 29 views Reference: 126Location: Indore
Price: Contact us
Oriental University was established in 2011 in Indore, Madhya Pradesh. It is the first self-funded private university in Indore. It is designed by the most eminent contractors of modern India, M/S Hafeez Contractors of Mumbai. The AIU, AICTE, UGCM and PCI approved the university. The NICTE, BCI, MPPURC, and ISO recognise Oriental University. The university has been ranked 36 in the National category by the IIRF 2024 and 58 in the private university category by the India Today 2024.
The university offers UG and PG courses across Law, Education, Engineering, Agriculture, Pharmacy, Sciences, and others. The flagship courses offered at Oriental University are BTech, BSc, and MBA. Oriental University is committed to going well beyond traditional education. The university appoints well-trained and experienced faculty members. Oriental University admission is based on merit and entrance exams. The institute accepts national entrance exams such as JEE Main, CAT, CLAT, MAT, UCEED, CET, and others. The university was spread over 77 acres of area which includes classrooms, labs, a library, a sports complex, a medical facility, a hostel, a canteen, and others. The key highlights of Oriental University have been tabulated below:
Particulars | Oriental University Highlights 2025 |
---|---|
Year of establishment | 2011 |
Campus | Indore |
Campus size | 77 acre |
Approved By | AIU, AICTE, UGCM, PCI |
Recognised By | NICTE, BCI, MPPURC, ISO |
Modes of education | Full-time |
Flagship Courses | BTech, BSc, MBA |
Official website | www.oui.edu.in |
Gender intake | Co-education |
Application mode (when admission is open) | Online and offline |
Agriculture
Program | Branch/Specialization | Duration (In Years) |
---|---|---|
BSc (Hons) Agriculture | Plain/Specialization- Natural Farming | 4 |
MSc (Agriculture) | Specialization- Agronomy/Genetics & Plant Breeding/Horticulture Science/Plant Pathalogy | 2 |
Allied Healthcare
Program | Branch/Specialization | Duration (In Years) |
---|---|---|
BSc | Cardio-Vascular Technology/Medical Lab Technology (MLT)/Operation Theatre & Anesthesia Technology/Optometry/Radiology Technology (RLT) | 3 |
BSc (Hons) | Cardio-Vascular Technology/Medical Lab Technology (MLT)/Operation Theatre & Anesthesia Technology/Optometry/Radiology Technology (RLT) | 4 |
MSc | Cardio-Vascular Technology/Medical Lab Technology (MLT)/Operation Theatre & Anesthesia Technology/Optometry/Radiology Technology (RLT) | 2 |
PhD | - | 3 |
Commerce
Program | Branch/Specialization | Duration (In Years) |
---|---|---|
BCom | Plain/ Specialization- Computer Applications/Taxation | 3 |
MCom | - | 2 |
PhD | Commerce | 3 |
Computer Science & Application
Program | Branch/Specialization | Duration (In Years) |
---|---|---|
BCA | Plain / Specialization- Artificial Intelligence and Data Analysis/Data Science and Data Visualization/Full Stack Development | 3 |
MCA | Plain / Specialization- Artificial Intelligence and Machine Learning/Full Stack Development | 2 |
PhD | Computer Science & Applications | 3 |
Design
Program | Branch/Specialization | Duration (In Years) |
---|---|---|
BDes | Fashion Design | 4 |
BDes | UI/UX | 4 |
PhD | Design | 3 |
Education
Program | Branch/Specialization | Duration (In Years) |
---|---|---|
BEd | - | 2 |
BEd (PartTime) | - | 3 |
MEd | - | 2 |
ITEP | - | 4 |
PhD | Education | 3 |
Engineering
Program | Branch/Specialization | Duration (In Years) |
---|---|---|
Diploma | Civil Engineering | 3 |
Diploma | Computer Science and Engineering | 3 |
Diploma | Electrical and Electronics Engineering | 3 |
Diploma | Electronics and Communication Engineering | 3 |
Diploma | Mechanical Engineering | 3 |
Diploma-LE | All Branches | 2 |
BTech | Civil Engineering | 4 |
BTech | CE Specialization- Smart Infrastructure and Construction Automation | 4 |
BTech | Computer Science and Engineering | 4 |
BTech | CSE Specialization- Artificial Intelligence & ML/Cyber Security/Data Science | 4 |
BTech | Electrical and Electronics | 4 |
BTech | EX Specialization** | 4 |
BTech | Electronics and Communication Engineering | 4 |
BTech | EC Specialization** | 4 |
BTech | Mechanical Engineering | 4 |
BTech | ME Specialization** | 4 |
BTech-LE | Civil Engineering | 3 |
BTech-LE | Electrical and Electronics Engineering | 3 |
BTech-LE | Electronics and Communication Engineering | 3 |
BTech-LE | Mechanical Engineering | 3 |
BTech-LE | Computer Science and Engineering | 3 |
MTech | Civil Engineering-Specialization : Construction Technology and Management/Geo Technical/Structural Engg./Transportation Engg. | 2 |
MTech | Computer Science and Engineering-Specialization : AIML/Computer N/W/Cyber Security | 2 |
MTech | Electronics and Communication Engineering-Specialization : Digital Comm./VLSI Design and Tech. | 2 |
MTech | Electrical and Electronics Engineering-Specialization : Electric Vehicle (EV)/ Power Sys./ Power Electronics | 2 |
MTech | Mechanical Engineering-Specialization : CAD-CAM/Machine Design/ Thermal Engg. | 2 |
PhD | CE, CSE, EC, EX, ME | 3 |
Humanities and Social Sciences
Program | Branch/Specialization | Duration (In Years) |
---|---|---|
BA | Core- Economics/History/Political Science/Psychology/ Sociology Specialization- English/Hindi | 3 |
BA | Yoga | 3 |
MA | Specialization- English Literature/Hindi/History/Political Science | 2 |
MA | Specialization- Clinical Psycology | 2 |
PhD | - | 3 |
Law
Program | Branch/Specialization | Duration (In Years) |
---|---|---|
Diploma | Specialization- Cyber Law/Environmental Law/IPR/Medico Legal Act | 1 |
BA LLB (Hons) | Specialization- Business Law/Constitutional Law/Crime & Criminalogy | 5 |
LLB (Hons) | Specialization- Business Law/Constitutional Law/Crime & Criminalogy | 3 |
LLM | Specialization- Criminal Law/Constitutional Law/Corporate Law | 1 |
PhD | Law | 3 |
Library and Information science
Program | Branch/Specialization | Duration (In Years) |
---|---|---|
BLibISc | - | 1 |
MLibISc | - | 1 |
PhD | Library and Information Science | 3 |
Management
Program | Branch/Specialization | Duration (In Years) |
---|---|---|
BBA | Core | 3 |
BBA | Specialization- Business Intelligence and Analytics (BIA)/ BFSI/ Digital Marketing/International Business | 3 |
MBA | Core - Finance/HR/IT/Marketing | 2 |
MBA | Specialization- Data Analytics and Data Visualization/International Business | 2 |
PhD | Management | 3 |
Media Studies
Program | Branch/Specialization | Duration (In Years) |
---|---|---|
BA-JMC | - | 3 |
MA-JMC | - | 2 |
Pharmacy OCPR & UIP
Program | Branch/Specialization | Duration (In Years) |
---|---|---|
DPharm | - | 2 |
BPharm | - | 4 |
BPharm-LE | - | 3 |
MPharm | Pharmaceutics | 2 |
MPharm | Pharmaceutical Chemistry | 2 |
MPharm | Pharmacology | 2 |
MPharm | Pharmaceutical Quality Assurance | 2 |
PhD | Pharmacy | 3 |
Science
Program | Branch/Specialization | Duration (In Years) |
---|---|---|
BSc | Bio-Technology | 3 |
BSc | Core- Chemistry/Mathematics/Physics | 3 |
BSc | Computational Physics | 3 |
BSc | Computer Science | 3 |
BSc | Forensic Science | 3 |
BSc | Microbiology | 3 |
BSc | Multimedia Animation and Design | 3 |
BSc | Nutrition & Dietetics | 3 |
MSc | Bio-Technology | 2 |
MSc | Chemistry/Mathematics/Physics | 2 |
MSc | Forensic Science -Specialization : Criminology | 2 |
MSc | Microbiology | 2 |
Phd | Bio-Tech., Chemistry, Forensic Sc., Multi Media, Micro-bio., Mathamatics, Physics | 3 |