MANIPAL University
2025-06-14 23:45 All courses Delhi 23 views Reference: 117Location: Delhi
Price: Contact us
B.Tech Courses | Fees | Application Date | Cutoff (Rank) |
---|---|---|---|
Computer Science and Engineering 3.7(19 Reviews) 149 Viewed | ₹19,58,000 Total Fees | 22 Apr 2025 | 30100MET |
5.0(1 Reviews) 31 Viewed | ₹13,10,000 Total Fees | 22 Apr 2025 | 38460MET |
25 Viewed | ₹19,58,000 Total Fees | 22 Apr 2025 | 3981MET |
Artificial Intelligence & Machine Learning 18 Viewed | ₹19,58,000 Total Fees | 22 Apr 2025 | 574980DASA |
4.0(1 Reviews) 7 Viewed | ₹16,26,000 Total Fees | 22 Apr 2025 | 13301MET |
4.0(1 Reviews) 4 Viewed | ₹16,94,000 Total Fees | 22 Apr 2025 | 15028MET |
2 Viewed | ₹13,10,000 Total Fees | 22 Apr 2025 | 21136MET |
3.4(7 Reviews) 9 Viewed | ₹16,26,000 Total Fees | 22 Apr 2025 | 34555MET |
4.3(2 Reviews) 9 Viewed | ₹19,58,000 Total Fees | 22 Apr 2025 | - |
Electrical And Electronics Engineering 4.1(4 Reviews) 23 Viewed | ₹16,94,000 Total Fees | 22 Apr 2025 | 10742MET |
7 Viewed | ₹19,58,000 Total Fees | 22 Apr 2025 | 32283MET |
Electronics & Communication Engineering 2 Viewed | ₹19,58,000 Total Fees | 22 Apr 2025 | 31756MET |
4.0(2 Reviews) 7 Viewed | ₹16,26,000 Total Fees | 22 Apr 2025 | 19006MET |
| ₹19,58,000 Total Fees | 22 Apr 2025 | - |
Computer And Communication Engineering 3.8(2 Reviews) | ₹19,58,000 Total Fees | 22 Apr 2025 | - |
3.0(1 Reviews) | ₹16,26,000 Total Fees | 22 Apr 2025 | 36863MET |
| ₹16,26,000 Total Fees | 22 Apr 2025 | 36175MET |
| ₹16,26,000 Total Fees | 22 Apr 2025 | 34373MET |
Electronics And Instrumentation Engineering
| ₹13,10,000 Total Fees | 22 Apr 2025 | 12383MET |
Industrial & Production Engineering
| ₹13,10,000 Total Fees | 22 Apr 2025 | - |
| ₹19,58,000 Total Fees | 22 Apr 2025 | - |
| ₹19,58,000 Total Fees | 22 Apr 2025 | - |
Electronics And Computer Engineering
| ₹19,58,000 Total Fees | 22 Apr 2025 | - |
Computer Science and Financial Technology
| ₹19,58,000 Total Fees | 22 Apr 2025 | 3786MET |